These Drag Specialties shocks are a budget friendly set of shocks that allow you to adjust the spring preload and ride height to your preference. Available in three different lengths and each one offers an additional 1″ of adjust ability for fine-tuning.
Fits: 1984-2020 Harley Touring FLT/FLHT/FLHR/FLTR models
- Nitrogen-charged steel monotube damper bodies with hard chrome-plated shafts
- Dual-rate progressive wound springs for a smooth, comfortable ride
- Adjustable spring preload
- Ride-height adjustable, +/- 1/2″ from size listed
- Chrome shocks feature chrome springs and damper bodies with clear anodized end caps/eyelets
- Black shocks feature black springs and damper bodies with black end caps/eyelets
- Mount with existing hardware
NOTE: Lowering the motorcycle will reduce ground and cornering clearance.
NOTE: Before purchasing or attempting to install shocks that are different than the OEM length, confirm that your wheel travel can be altered without causing clearance issues such as swingarm/axle to exhaust contact, as well as chain/belt guard or tire contact.
NOTE: OEM upper shock mount covers will not fit with these shocks.
MPN:
|
1310-1203
|
MPN:
|
1310-1204
|
MPN:
|
1310-1205
|
MPN:
|
1310-1206
|
MPN:
|
1310-1207
|
MPN:
|
1310-1208
|
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2017-2019 | Harley-Davidson | Road King Special FLHRXS | – | – |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2015-2019 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2015-2019 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2014-2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2019 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2019 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2010-2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2010-2013 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2010-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2010 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2009-2019 | Harley-Davidson | Road King EFI FLHR | – | – |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2009-2018 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2009 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
2009 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2009 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
2007-2008 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2007-2008 | Harley-Davidson | Road King EFI FLHR | – | – |
2007-2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2007-2008 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2007-2008 | Harley-Davidson | Road Glide EFI FLTR | – | – |
2007-2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 | – | – |
2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
2006 | Harley-Davidson | Street Glide FLHX | – | – |
2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE | – | – |
2006 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2005 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE2 | – | – |
2004-2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2004-2008 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | – | – |
2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
2004-2006 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
2004-2006 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
2004-2006 | Harley-Davidson | Road King FLHR | – | – |
2004-2006 | Harley-Davidson | Road Glide FLTR | – | – |
2004-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2004-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
2004-2006 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2004-2006 | Harley-Davidson | Road King EFI FLHR | – | – |
2004-2006 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2004-2006 | Harley-Davidson | Road Glide EFI FLTR | – | – |
2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE | – | – |
2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 | – | – |
2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I | – | – |
2001 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I2 | – | – |
2000-2003 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2000 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I | – | – |
1999-2003 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
1999-2003 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
1999-2003 | Harley-Davidson | Road King FLHR | – | – |
1999-2003 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
1999-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
1999-2003 | Harley-Davidson | Road King EFI FLHR | – | – |
1999-2003 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
1999-2003 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
1999-2003 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
1999-2003 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
1998-2003 | Harley-Davidson | Road Glide EFI FLTR | – | – |
1998-2003 | Harley-Davidson | Road Glide FLTR | – | – |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | – | – |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | – | – |
1985-1994 | Harley-Davidson | Tour Glide Classic FLTC | – | – |
1985-1986 | Harley-Davidson | Tour Glide FLT |
Reviews
There are no reviews yet.