Fine tune your ride with the ultimate in air ride quality using Legends AIR-A adjustable Suspension. This suspension uses all the same features as the Legend Air suspension, but it also includes six external knob adjustments for fine-tuning of rebound damping. Redefine performance with Legends adjustable AIR suspension. Choose either Black or Chrome handlebar control.
Fits: 1999-2020 Harley Touring FLHT/ FLHR/ FLHX (except 2015-2020 Harley Road Glide and Trike)
- All new Legend AIR Suspensions Systems sets the high mark in ultimate ride quality
- Features six external knob adjustments allow the fine-tuning of rebound damping
- Light to heavy riders can fine-tune ride preference
- Riders with aggressive to casual styles can tune to desired quality or personal preference
- Exclusive Aramid Fiber air-spring technology provides spring rate adjustability
- Air springs maximize wheel travel and adjust to any desired ride height
- Fitment accommodates 12” and 13” needs
- Spherical mount bearings top and bottom
- Hard-anodized machined-aluminum bodies
- Legend’s low-friction seals eliminate stiction
- High-flow piston reacts quickly for improved fluid flow management
- Deflective disc valved damping self-adjusts to frequency and ensures controlled performance
- Air compressor included, pre-wired and model-specific mounting
- Complete wire harness installed with three easy Deutsch connectors
- System includes OEM-looking black handlebar-mounted control for easy “on-the-go” adjustability
- Sold in pairs
- Choose either Black or Chrome Handlebar Control
- Made in the U.S.A.
Fitment
2020 | Harley-Davidson | Road King EFI FLHR | – | – |
2020 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2020 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2017-2020 | Harley-Davidson | Road King Special FLHRXS | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2020 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2019 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2010-2013 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2010-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2010 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2009-2019 | Harley-Davidson | Road King EFI FLHR | – | – |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2009-2018 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2009 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2009 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
2007-2008 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2007-2008 | Harley-Davidson | Road Glide EFI FLTR | – | – |
2007-2008 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2007-2008 | Harley-Davidson | Road King EFI FLHR | – | – |
2007-2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2007-2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 | – | – |
2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE | – | – |
2006 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2006 | Harley-Davidson | Street Glide FLHX | – | – |
2005 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE2 | – | – |
2004-2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2004-2008 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | – | – |
2004-2006 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
2004-2006 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2004-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
2004-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2004-2006 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
2004-2006 | Harley-Davidson | Road King FLHR | – | – |
2004-2006 | Harley-Davidson | Road Glide FLTR | – | – |
2004-2006 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
2004-2006 | Harley-Davidson | Road King EFI FLHR | – | – |
2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2004-2006 | Harley-Davidson | Road Glide EFI FLTR | – | – |
2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE | – | – |
2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 | – | – |
2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I | – | – |
2001 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I2 | – | – |
2000-2003 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2000 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I | – | – |
1999-2003, 2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
1999-2003 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
1999-2003 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
1999-2003 | Harley-Davidson | Road Glide EFI FLTR | – | – |
1999-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
1999-2003 | Harley-Davidson | Road Glide FLTR | – | – |
1999-2003 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
1999-2003 | Harley-Davidson | Road King FLHR | – | – |
1999-2003 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
1999-2003 | Harley-Davidson | Road King EFI FLHR | – | – |
1999-2003 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
1999-2003 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
Reviews
There are no reviews yet.