Get the ultimate in air ride quality with Legends Air Suspension. Exclusive Aramid Fiber air-spring technology gives riders spring rate adjust-ability combined with the Air Springs that maximize travel.
Fits: 1999-2022 Harley Touring FLHT/ FLHR/ FLHX (except 2015-2020 Harley Road Glide and Trike)
- Legend AIR suspension systems set the high mark in ultimate ride quality
- Exclusive Aramid Fiber air-spring technology provides spring rate adjustability
- Air springs maximize wheel travel and adjust to any desired ride height
- Fitment accommodates 12” and 13” needs
- Spherical mount bearings top and bottom
- Hard-anodized machined-aluminum bodies
- Legend’s low-friction seals eliminate stiction
- High-flow piston reacts quickly for improved fluid flow management
- Deflective disc valved damping self-adjusts to frequency and ensures controlled performance
- Air compressor included, pre-wired and model-specific mounting
- Complete wire harness installed with three easy Deutsch connectors
- System includes OEM-looking black handlebar-mounted control for easy “on-the-go” adjustability
- Sold in pairs
- Made in the U.S.A.
Fitment
2022 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2022 | Harley-Davidson | CVO Road Glide Limited | – | – |
2022 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2021 | Harley-Davidson | Electra Glide Revival | – | – |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2020-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2020 | Harley-Davidson | Road King EFI FLHR | – | – |
2020 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2020 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | – | – |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2019 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2012, 2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2013, 2021-2022 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2010-2013 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2010-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2010, 2021-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2019 | Harley-Davidson | Road King EFI FLHR | – | – |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2009-2018 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2009 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2009 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2009 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
2007-2008 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2007-2008 | Harley-Davidson | Road King EFI FLHR | – | – |
2007-2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2007-2008 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2007-2008 | Harley-Davidson | Road Glide EFI FLTR | – | – |
2007-2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 | – | – |
2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
2006, 2021-2022 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2006 | Harley-Davidson | Street Glide FLHX | – | – |
2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE | – | – |
2005 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE2 | – | – |
2004-2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2004-2008 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | – | – |
2004-2006 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
2004-2006 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
2004-2006 | Harley-Davidson | Road King FLHR | – | – |
2004-2006 | Harley-Davidson | Road Glide FLTR | – | – |
2004-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2004-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
2004-2006 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2004-2006 | Harley-Davidson | Road Glide EFI FLTR | – | – |
2004-2006 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
2004-2006 | Harley-Davidson | Road King EFI FLHR | – | – |
2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE | – | – |
2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 | – | – |
2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I | – | – |
2001 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I2 | – | – |
2000-2003, 2021-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2000 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I | – | – |
1999-2003, 2021-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
1999-2003, 2019-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
1999-2003 | Harley-Davidson | Road King FLHR | – | – |
1999-2003 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
1999-2003 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
1999-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
1999-2003 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
1999-2003 | Harley-Davidson | Road Glide FLTR | – | – |
1999-2003 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
1999-2003 | Harley-Davidson | Road Glide EFI FLTR | – | – |
1999-2003 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
1999-2003 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
Reviews
There are no reviews yet.