Introducing the newest performance suspension set-up for your Bagger. The Legend Revo-Arc shocks are no joke and will bring your suspension to a whole new level. Available for 2014-2020 Touring models. Features an all gold finish.
Fits: 2014-2024 Harley Electra Glide, Road Glide, Road King and Street Glide (FLHT/FLTR/FLHR/FLHX)
- Available in Black Type III hard-coat anodize
- REVO coils provide improved plush ride quality, control and resistance to bottoming-out
- REVO’s extended coil length has larger “sweet spot” without increasing overall shock length
- Allows minimal pre-load adjustment by hand when changing between riders’ weights or loads
- Adjusts by hand, no tools needed
- Available in 13″ and 14″, standard or heavy-duty applications
- Easy installation and alignment, provided by spherical bearings on both top and bottom
- 35mm monotube construction
- Deflective disc valve stacks
- Balanced/matched piston and base-valve design specific for these motorcycle applications
- Low friction sealing system and PTFE based sliding bearings for improved performance and feel
- Seven external knob adjustments allow fine-tuning of rebound
- Seven external knob adjustments allow fine-tuning of compression
- Provides optimum rebound and compression performance for any given rider weight, personal ride quality preference or personal riding style
- Nitrogen gas bladder design allows ultra-fast response and stiction-free movement
- Light to heavy riders can fine-tune ride preference
- Aggressive to casual riding styles can tune to desired quality or personal preference
- Lifetime warranty
- Made in the U.S.A.
NOTE: Heavy-duty applications are recommended for 500 lb. + rider and passenger total weight. Also consider heavy-duty if the majority of your riding is 2-up, stunt riding or aggressive riding style.
NOTE: 14″ REVO ARC Remote Reservoir require short exhaust.
NOTE: 14″ Revo-ARC is not compatible with 2023/2024 CVO Road Glide, CVO Road Glide ST, and CVO Street Glide
Fitment
2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2022 | Harley-Davidson | CVO Road Glide Limited | – | – |
2022 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2022 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2021-2022 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2021-2022 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2021-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
2021-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2021-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2021 | Harley-Davidson | Electra Glide Revival | – | – |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2020-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2020 | Harley-Davidson | Road King EFI FLHR | – | – |
2020 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2020 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2019-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2017-2022 | Harley-Davidson | Road King Special FLHRXS | – | – |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2014-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2014-2019 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2014-2019 | Harley-Davidson | Road King EFI FLHR | – | – |
2014-2018 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
Reviews
There are no reviews yet.